Looking for the best smartphones under 15000 in India? Whether you’re a student, casual user, or someone looking for the best value, this list covers the top 5 budget smartphones you can buy right now in 2025 — all with 5G, great performance, solid displays, and impressive cameras.

Here’s our carefully curated list, based on performance, features, design, and overall value:
1. realme Narzo 70 Turbo 5G – Best All-Rounder
Key Specs:
- Display: 6.67” 120Hz OLED with 2000 nits peak brightness
- Processor: MediaTek Dimensity 7300
- Camera: 50MP + 2MP Rear | 16MP Front
- Battery: 5000mAh, 45W Fast Charging
- Storage: Up to 256GB
- Fingerprint: Optical under-display sensor
- Dimensity 7300 Energy 5G Chipset, Fastest chipset in this segment, dominate your games with an unprecedented 750000 AnTu…
- The most sophisticated vapor cooling system in its class, bringing turbo speed designed to last with an advanced 9-layer…
- 92.65% screen-to-body ratio 120Hz Display bring your content to life, a display made with gamers in mind with a liquid-s…
- Made for comfort. Even with an advanced 9-layer internal cooling structure, the phone still maintains an ultra-thin body…
- Motorsports inspired design, born for speed. The back design captures the concept of extreme speed in motorsports, with …

✅ Why It’s Great: For under ₹14,000, you get a powerful Dimensity 7300 chip, stunning OLED display, high brightness, 4K video recording, and 45W fast charging — making it a beast in the budget segment.
2. CMF BY NOTHING Phone 1 5G – Best Display & UI
Price: ₹14,999
Key Specs:
- Display: 6.67” Super AMOLED, 120Hz Adaptive, 2000+ nits
- Processor: MediaTek Dimensity 7300
- Camera: 50MP + Portrait Sensor | 16MP Front
- Battery: 5000mAh, 33W Fast Charging
- Build: Premium design, under-display fingerprint
- Screen – Super AMOLED Display, 120Hz Adaptive Refresh Rate, HDR10+ (over 1 Billion Colours!) and upto 2000+ Nits of Peak…
- Cameras – 50MP Main Camera, with an accompanying Portrait Sensor on the back! 16MP Front Selfie Camera!
- Battery – 5000mAh Cell! Quoted for two-day battery life and to have 22-hours of non-stop YouTube playback!

✅ Why It’s Great: Stunning Super AMOLED display with HDR10+, clean software experience, and unique design aesthetics. Ideal if you want a stylish, well-rounded phone for media and daily use.
3. realme P3 5G – Best Battery Life & Charging
Price: ₹15,999 (Often available on discounts)
Key Specs:
- Display: 6.67” AMOLED, 120Hz
- Processor: Snapdragon 6 Gen 4
- Camera: 50MP AI Rear | 16MP Front
- Battery: 6000mAh, 80W Ultra Charge
- Storage: Up to 256GB UFS 2.2
- Fingerprint: In-display optical
- 6.67-inch FHD+ 120Hz AMOLED screen
- 6GB RAM 128GB ROM

✅ Why It’s Great: Massive 6000mAh battery and 80W charging make it perfect for heavy users. Smooth AMOLED display and decent cameras seal the deal.
4. vivo T4x 5G – Best Battery & Multimedia
Price: ₹14,415
Key Specs:
- Display: 6.72” IPS LCD, 120Hz
- Processor: Dimensity 7300 (4nm)
- Camera: 50MP + 2MP Rear | 8MP Front
- Battery: 6500mAh, 44W Charging
- Video: 4K@30fps rear recording
✅ Why It’s Great: Gigantic 6500mAh battery and 4K video capabilities make it a multimedia powerhouse, despite using an LCD panel. Great for users who prioritize longevity and entertainment.
5. Motorola Moto G85 5G – Best Build & Software
Price: ₹16,007 (Watch for discounts under ₹15,000)
Key Specs:
- Display: 6.67” pOLED, 120Hz, 1600 nits
- Processor: Snapdragon 6s Gen 3
- Camera: 50MP OIS + 8MP Ultra-wide | 32MP Front
- Battery: 5000mAh, 33W
- Build: Gorilla Glass 5 front, clean Android UI
- ☆ 【RAM, ROM, and Expandable Storage】:-* 8 GB RAM | 128 GB ROM || Experience smooth multitasking with 8 GB of RAM and amp…

✅ Why It’s Great: The only phone in this list with optical image stabilization (OIS), ultrawide lens, and a clean, near-stock Android UI. Feels premium in hand and excels in photography.
Feature | NOTHING Phone 1 5G | realme P3 | realme Narzo 70 Turbo | vivo T4x | Motorola Moto G85 5G |
---|---|---|---|---|---|
Display Size (inches) | 6.67 inches | 6.67 inches | 6.67-inch | 6.72 inches | 6.67 inches |
Display Type (AMOLED/LCD/etc.) | Super AMOLED Display | FHD+ 120Hz AMOLED Display | 120Hz OLED display | IPS LCD | pOLED (Plastic OLED) |
Refresh Rate (Hz) | 120Hz Adaptive Refresh Rate | 120Hz | 120 times per second | 120 Hz | 120 Hz |
Brightness (nits) | upto 2000+ Nits of Peak Brightness! | 600 nits | 600 nits and a peak brightness of 2000 nits | 1050 nits (High Brightness Mode) | Up to 1600 nits peak brightness |
HDR Support (HDR10+/Dolby) | HDR10+ | HDR10 | HDR10 | Not supported | Not specified |
Processor (Chipset) | MediaTek Dimensity 7300 5G! With AnTuTu scores of 673,000! | Snapdragon 6 Gen 4 5G | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 (4nm), Octa-core (4×2.5 GHz Cortex-A78 & 4× 2.0 GHz Cortex-A55) | Qualcomm Snapdragon 6s Gen 3 (6 nm, octa‑core Kryo 660) |
RAM Options (GB) | 8 GB RAM | 6GB or 8GB of RAM | 6GB, 8GB, and 12GB | 6 GB LPDDR4X 8 GB LPDDR4X | 8 GB or 12 GB LPDDR4X |
Internal Storage (UFS type) | 128 GB ROM | 128GB and 256GB, both using UFS 2.2 storage | 128GB or 256GB | 128 GB UFS 3.1 256 GB UFS 3.1 | 128 GB or 256 GB UFS 2.2 |
Expandable Storage (Yes/No) | Yes, Up to 16GB! | yes, up to 2TB storage expansion via a microSD card | up to 1TB | Not supported | Yes, via microSD (supports up to 1 TB) |
Main Camera (MP) | 50MP Main Camera, with an accompanying Portrait Sensor on the back! | 50MP AI camera | 50MP AI primary sensor and a 2MP portrait camera | 50 MP (f/1.8, wide, PDAF) 2 MP (f/2.4, depth sensor) | 50 MP main sensor (f/1.8) with Optical Image Stabilization (OIS) 8 MP ultrawide sensor (f/2.2) |
Front Camera (MP) | 16MP Front Selfie Camera! | 16MP | 16 MP | 8 MP (f/2.1, wide) | 32 MP (f/2.4) |
Video Recording Quality | 4K, 1080p (30,60,120 frames per second) | 720P, 1080P, and 4K resolutions at 30fps and 60fps | 4K resolution at 30 frames per second (fps) | Rear: 4K@30fps, 1080p@30fps Front: 1080p@30fps | Rear: Up to 4K at 30fps Front: Up to 1080p at 30fps |
Battery Capacity (mAh) | 5000mAh Cell! Quoted for two-day battery life and to have 22-hours of non-stop YouTube playback! | 6000mAh | 5000 mAh | Capacity: 6500 mAh (Li-ion) Reverse Charging: Supported (wired) | 5000 mAh Li-ion |
Charging Speed (W) | 33 Fast Charging | 80W Ultra Charge | 45W fast charging, 50% in 30 minutes | 44W wired (50% charge in 40 minutes) | 33 W (0–50% in ~30–40 min) |
5G Support | Yes | yes | yes | yes | yes |
SIM Type & Slots | Dual SIM | dual SIM type with a hybrid slot | dual nano-SIM cards | Dual Nano SIM (5G + 5G dual standby) | Dual SIM (Nano-SIM + eSIM) |
Fingerprint Sensor (Type) | Under display fingerprint sensor | in-display optical fingerprint sensor | optical fingerprint sensor | Side-mounted | Under-display optical sensor |
Water/Dust Resistance (IP Rating) | water resistant | dust and water resistance | dust and water- resistant | dust and water resistance | Water/Dust Resistance |
Build Quality (Glass/Plastic /Metal) | while plastic, feels durable and sturdy | The side frame is made of plastic | plastic build | Glass front, plastic back, plastic frame | Corning Gorilla Glass 5 front, plastic frame, and either a vegan leather or PMMA (acrylic glass) back |
Box Contents | Handset; CMF Cable (USB-C to USB-C); Safety information and warranty card; Screen Protector (pre-applied); SIM tray ejector | the phone, a USB Type-C cable, a power adapter, a protective case, a SIM card needle, a screen protector, and a quick guide | the phone, a 45W charger, a Type-C cable, a protective case, and a SIM ejector tool | Vivo T4x 5G handset 44W charger USB Type-C cable Protective case Pre-applied screen protector SIM ejector tool Quick start guide Warranty card | Moto G85 5G handset 30W Turbo Power charger USB Type-C cable SIM ejector tool Protective case Quick start guide Warranty card |
Weight (g) | 197 grams | 194 grams | 185 grams | 204g (Pronto Purple), 208g (Marine Blue) | 171–172 g |
Color Options | Black, Light Green, Blue, and Orange | Space Silver, Comet Grey, and Nebula Pink | Turbo Yellow, Turbo Green, and Turbo Purple. | Pronto Purple and Marine Blue. | Cobalt Blue, Olive Green, Viva Magenta, and Urban Grey |
Price (Approx) | ₹14,999 | 15,999 | ₹13,999 | ₹14,415 | ₹16,007 |
If You Want… | Buy This |
---|---|
Best Overall Value | realme Narzo 70 Turbo |
Best Display + Design | NOTHING Phone 1 5G |
Massive Battery + Fast Charging | realme P3 |
Longest Battery Life | vivo T4x |
Best Camera + Software | Moto G85 5G |
Related Post: Top 5 Best Smartwatch Under 5000 (2025) – Budget-Friendly Picks
Tip: These phones often go on sale during Amazon, Flipkart, and brand-specific promotions. Check links for updated deals and offers.
Want help choosing based on your use case? Drop your needs in the comments and we’ll recommend the perfect one!